Compare · head to head
Airbnb vs Duolingo
Airbnb ranks higher overall — 360 rank 80 vs 49.
Airbnb leads on Quality (64 vs 50) and Growth (65 vs 40). The two are close on Value, Safety and Sentiment.
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | USA | USA |
| Sector | Travel & Leisure | Travel & Leisure |
| Industry | Hotels, Restaurants & Leisure | Diversified Consumer Services |
| Size | X-Large | Medium |
| ISIN | US0090661010 | US26603R1068 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | — | |
| Ranks | ||
| 360 | 80 | 49 |
| Value | 45 | 47 |
| Quality | 64 | 50 |
| Growth | 65 | 40 |
| Safety | 65 | 69 |
| Sentiment | 41 | 42 |
| Quality details | ||
| Profitability | 72 | 62 |
| Cash Truth | 57 | 38 |
Full analyses: Airbnb · Duolingo
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100