Compare · head to head
Airbnb vs eBay
Airbnb ranks higher overall — 360 rank 80 vs 66.
Airbnb leads on Value (45 vs 35), Growth (65 vs 56) and Sentiment (41 vs 36). eBay leads on Quality (72 vs 64). The two are close on Safety.
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | USA | USA |
| Sector | Travel & Leisure | Stores & Online Retail |
| Industry | Hotels, Restaurants & Leisure | Internet & Direct Marketing Retail |
| Size | X-Large | X-Large |
| ISIN | US0090661010 | US2786421030 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | — | |
| Ranks | ||
| 360 | 80 | 66 |
| Value | 45 | 35 |
| Quality | 64 | 72 |
| Growth | 65 | 56 |
| Safety | 65 | 68 |
| Sentiment | 41 | 36 |
| Quality details | ||
| Profitability | 72 | 85 |
| Cash Truth | 57 | 58 |
Airbnb vs XometryAirbnb vs Liquidity ServicesAirbnb vs News CorpAirbnb vs LegalZoom.comAdd a third stock →
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100