Compare · head to head
Apple vs Electronic Arts
Apple ranks higher overall — 360 rank 71 vs 64.
Apple leads on Quality (86 vs 73). The two are close on Value, Growth, Safety and Sentiment.
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | USA | USA |
| Sector | Chips & Hardware | Media & Entertainment |
| Industry | Technology Hardware, Storage & Peripherals | Entertainment |
| Size | XX-Large | X-Large |
| ISIN | US0378331005 | US2855121099 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | ||
| Ranks | ||
| 360 | 71 | 64 |
| Value | 23 | 24 |
| Quality | 86 | 73 |
| Growth | 52 | 56 |
| Safety | 65 | 66 |
| Sentiment | 46 | 45 |
| Quality details | ||
| Profitability | 98 | 71 |
| Cash Truth | 74 | 74 |
Apple vs CineverseApple vs Alarm.comApple vs Palantir TechnologiesApple vs Spin MasterAdd a third stock →
Full analyses: Apple · Electronic Arts
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100