Compare · head to head
Chegg vs Pattern Group
Pattern Group ranks higher overall — 360 rank 66 vs 15.
Chegg leads on Value (51 vs 34). Pattern Group leads on Quality (55 vs 44), Growth (57 vs 33), Safety (68 vs 45) and Sentiment (52 vs 35).
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | USA | USA |
| Sector | Travel & Leisure | Software & Internet |
| Industry | Diversified Consumer Services | IT Services |
| Size | Medium | Medium |
| ISIN | US1630921096 | US70339W1045 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | ||
| Ranks | ||
| 360 | 15 | 66 |
| Value | 51 | 34 |
| Quality | 44 | 55 |
| Growth | 33 | 57 |
| Safety | 45 | 68 |
| Sentiment | 35 | 52 |
| Quality details | ||
| Profitability | 30 | 47 |
| Cash Truth | 57 | 64 |
Full analyses: Chegg · Pattern Group
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100