Compare · head to head
BMW vs Volkswagen VW
Volkswagen VW ranks higher overall — 360 rank 30 vs 26.
Volkswagen VW leads on Value (60 vs 51) and Growth (52 vs 34). BMW leads on Safety (41 vs 26) and Sentiment (57 vs 49). The two are close on Quality.
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | Germany | Germany |
| Sector | Cars & Auto Parts | Cars & Auto Parts |
| Industry | Automobiles | Automobiles |
| Size | XX-Large | XX-Large |
| ISIN | DE0005190003 | DE0007664005 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | ||
| Ranks | ||
| 360 | 26 | 30 |
| Value | 51 | 60 |
| Quality | 41 | 41 |
| Growth | 34 | 52 |
| Safety | 41 | 26 |
| Sentiment | 57 | 49 |
| Quality details | ||
| Profitability | 48 | 36 |
| Cash Truth | 34 | 47 |
Full analyses: BMW · Volkswagen VW
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100